| Management number | 222647993 | Release Date | 2026/05/04 | List Price | US$63.93 | Model Number | 222647993 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Thermostatic Mixing Valve with Integral Check Valves Forged Brass Valve with DZR Brass Fittings, Temperature Locking Handle & G1 Union Connections For Low Temp Hydronic Heat and Water Distribution Systems Outlet Temperature Range 95-131 F.
| UPC | 018394008670 |
|---|---|
| Size | 1/2 |
| Brand Name | Webstone, a brand of NIBCO |
| Item Width | 5.8 Inches |
| Unit Count | 1.0 Count |
| Valve Type | Thermostatic |
| Manufacturer | NIBCO INC. |
| Model Number | 78202W |
| Material Type | Brass |
| Connector Type | Press |
| Item Type Name | Thermostatic Mixing Valve |
| Exterior Finish | Brass |
| Item Dimensions | 6.56 x 1.56 x 5.75 inches |
| Number of Ports | 3 |
| Specification Met | ASME B16.34, ASTM, MSS SP 72, MSS SP 80 |
| Included Components | Valve |
| Inlet Connection Size | 1/2 Inches |
| Inlet Connection Type | Press |
| Outlet Connection Size | 1/2 Inches |
| Outlet Connection Type | Press |
| Manufacturer Part Number | H-78202W |
| Manufacturer Warranty Description | Webstone, a brand of NIBCO warrants all of its products to be free from manufacturing defects in material and/or workmanship for the life of the product provided they are professionally installed and operated under normal conditions. Webstone will replace, FREE OF CHARGE, any product or part thereof that proves defective in material and/or workmanship under normal installation, use and service. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form