| Management number | 230713044 | Release Date | 2026/06/18 | List Price | US$7.83 | Model Number | 230713044 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>Some days an itch can steal your dog’s joy. Inner Paw allergy relief soft chews provide itch relief and immune support with two key actives: colostrum to support immune defenses and organic licorice root to soothe sensitive skin. When seasonal allergies spark itching, paw licking, scratching, or hot spots, this dog supplement is there to help. This allergy chew supports dog itch relief and is easy for canines to take. It is a convenient anti-itch alternative to pills, tablets, capsules, creams, or sprays and simple to add to a daily routine for pets of all ages and sizes.</p>
| Brand | Inner Paw |
|---|---|
| Animal type | Dog |
| Animal supplement & vitamin type | Dietary Supplement |
| Animal health concern | Allergy Relief, Immune Support |
| Flavor | Vegetable |
| Pet size | All Sizes |
| Animal lifestage | All Lifestages |
| Medicine form | Oral |
| Enteral medication form | Soft Chews |
| Weight range | 0-100+ lbs |
| Max Weight | 200 lb |
| Minimum weight | 1 lb |
| Features | Chewable |
| Rec. use | At-Home |
| Primary ingredient | Kelp; Colostrum; Bee Pollen; Organic Licorice Root; Vitamin C |
| Container type | Jar, Bottle |
| Size | 4.7 oz |
| Pieces | 60 |
| Piece count | 60 |
| Count per pack | 60 |
| Net content statement | 4.7 OZ (133g) |
| Product net content parent | 4.7 Ounces |
| Product net content uom | Ounce |
| Required storage condition | Cool & Dry Place Storage |
| Manufacturer | Inner Paw |
| Product line | Allergy Health Supplement |
| Shape | Cylinder |
| Body part | Mouth |
| Activity | Prevention |
| Maximum daily doses | 1 |
| Animal breed | All Breeds |
| Items included | 1 Jar – 60 Soft Chews |
| Label image | No Label |
| Ingredient properties | Non-Allergenic |
| Ingredient preference | Dye-Free |
| Animal skin & coat key benefits | Repairing, Nourishing |
| Treatment time | 3 months |
| Treatment effective time | 1 days |
| Result time | 1 days |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form