| Management number | 228016312 | Release Date | 2026/05/14 | List Price | US$19.99 | Model Number | 228016312 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Set out with LifeProof FRĒ for RELEASE and live with no limits. Waterproof and drop proof, FRĒ for RELEASE has the guts to go into the thick of it and come out unscathed. Featuring a built-in screen protector, FRĒ shields your RELEASE from Mother Nature’s worst. From ocean shores and mountain trails to desert dunes - no environment is too extreme for LifeProof FRĒ.
| UPC | 660543402831 |
|---|---|
| ASIN | B00Z7SGZGS |
| Brand | LifeProof |
| Color | SECOND WIND (DARK GREY/SLATE GREY/LIME) |
| Theme | No Theme |
| Finish | Matte |
| Pattern | Solid |
| Set Name | No Set |
| Model Name | iPhone SE (3rd and 2nd gen) and iPhone 8/8 |
| Style Name | iPhone SE (3rd and 2nd gen) and iPhone 8/8 |
| Unit Count | 1.0 Count |
| Form Factor | Case |
| Item Weight | 0.08 Pounds |
| Screen Size | 4.7 Inches |
| Manufacturer | Otter Products EMEA |
| Model Number | 77-53987 |
| BuiltIn Media | cell phone case, instructions |
| Item Dimensions | 5.9 x 3.1 x 0.5 inches |
| Mfr Part Number | 77-53987 |
| Number of Items | 1 |
| Subject Character | SECOND WIND (DARK GREY/SLATE GREY/LIME) |
| Compatible Devices | iPhone 7, iPhone 8, iPhone SE (2nd gen), iPhone SE (3rd gen) |
| Enclosure Material | Polycarbonate |
| Additional Features | Shock-Absorbent, Waterproof |
| Warranty Description | Warranty & Support Product Warranty: For warranty information about this product, please visit the manufacturer’s website. |
| Age Range Description | Adult |
| Customer Package Type | FFP |
| Water Resistance Level | Waterproof |
| Compatible Phone Models | iPhone 7 |
| Compatible Cellular Phone Models | Apple iPhone 8 |
| Global Trade Identification Number | 00660543402831 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form