| Management number | 229551516 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 229551516 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0F8P4F3CS |
|---|---|
| Color | White |
| Flavor | Vanilla |
| Diet Type | Gluten Free, Keto, Paleo |
| Item Form | Powder |
| Brand Name | obel |
| Model Name | Collagen |
| Unit Count | 17.6 Ounce |
| Dosage Form | Powder |
| Manufacturer | Microbel Laboratories |
| Pill Coating | Uncoated |
| Item Dimensions | 7.09 x 3.94 x 9.45 inches |
| Number of Items | 1 |
| Product Benefits | Bone & Joint Support |
| Material Features | No Artificial Colors |
| Dose Release Method | Immediate Release |
| Special Ingredients | Collagen |
| Allergen Information | Gluten Free, Peanut Free, Shellfish Free |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | COLLAGEN |
| Manufacturer Part Number | CollagenB0F8P4F3CS |
| Specific Uses For Product | Skin Health, Bone Strength, Joint Health, Hair and Nails, Digestive Health, Immune Function, Collagen supplement |
| Total Servings Per Container | 50 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form